FILE DESCRIPTION SIZE Last Modified
OACIS-DC-P001-P002-150-400-A6_V20.01 DWG FORMAT / V2X / P001,P002 270 KB May 20th 2025
OACIS-DC-P001-P002-150-400-D-A6_V20.01 DWG FORMAT / V2X / P001,P002 264 KB May 20th 2025
OACIS-DC-P003-150-235-A6_V20.01 DWG FORMAT / V2X / P003 352 KB May 20th 2025
OACIS-DC-P003-300-235-A6_V20.01 DWG FORMAT / V2X / P003 258 KB May 20th 2025
OACIS-DC-P003-400-235-A6_V20.01 DWG FORMAT / V2X / P003 259 KB May 20th 2025
OACIS-DC-P005-150-300-A6_V20.01 DWG FORMAT / V2X / P005 255 KB May 20th 2025
OACIS-DC-P005-300-300-A6_V20.01 DWG FORMAT / V2X / P005 257 KB May 20th 2025
OACIS-DC-P008-300-235-A6_V20.01 DWG FORMAT / V2X / P008 253 KB May 20th 2025
OACIS-DC-P010-100-200-A6_V20.01 DWG FORMAT / V2X / P010 381 KB May 20th 2025
OACIS-DC-P010-150-200-A6_V20.01 DWG FORMAT / V2X / P010 380 KB May 20th 2025
OACIS-DC-P010-300-200-A6_V20.01 DWG FORMAT / V2X / P010 379 KB May 20th 2025
OACIS-DC-P010-400-200-A6_V20.01 DWG FORMAT / V2X / P010 383 KB May 20th 2025
OACIS-DC-P010-450-200-A6_V20.01 DWG FORMAT / V2X / P010 382 KB May 20th 2025
OACIS-DC-P010-550-200-A6_V20.01 DWG FORMAT / V2X / P010 293 KB May 20th 2025
OACIS-DC-P015-300-265-A6V200_V20.01 DWG FORMAT / V2X / P015 385 KB May 20th 2025
OACIS-DC-P015-300-290-A6V400_V20.01 DWG FORMAT / V2X / P015 397 KB May 20th 2025
OACIS-DC-P015-400-265-A6V200_V20.01 DWG FORMAT / V2X / P015 383 KB May 20th 2025
OACIS-DC-P015-400-290-A6V400_V20.01 DWG FORMAT / V2X / P015 394 KB May 20th 2025
OACIS-DC-P015-450-265-A6V200_V20.01 DWG FORMAT / V2X / P015 383 KB May 20th 2025
OACIS-DC-P015-450-290-A6V400_V20.01 DWG FORMAT / V2X / P015 396 KB May 20th 2025
OACIS-DC-P020-100-200-A6V200_V20.01 DWG FORMAT / V2X / P020 336 KB May 20th 2025
OACIS-DC-P020-100-215-A6V400_V20.01 DWG FORMAT / V2X / P020 348 KB May 20th 2025
OACIS-DC-P020-300-200-A6V200_V20.01 DWG FORMAT / V2X / P020 382 KB May 20th 2025
OACIS-DC-P020-300-215-A6V400_V20.01 DWG FORMAT / V2X / P020 394 KB May 20th 2025
OACIS-DC-P020-400-200-A6V200_V20.01 DWG FORMAT / V2X / P020 388 KB May 20th 2025
OACIS-DC-P020-400-215-A6V400_V20.01 DWG FORMAT / V2X / P020 398 KB May 20th 2025
OACIS-DC-P020-450-200-A6V200_V20.01 DWG FORMAT / V2X / P020 387 KB May 20th 2025
OACIS-DC-P020-450-215-A6V400_V20.01 DWG FORMAT / V2X / P020 399 KB May 20th 2025
OACIS-DC-P025-P030-150-200-A6V200_V20.01 DWG FORMAT / V2X / P025,P030 401 KB May 20th 2025
OACIS-DC-P025-P030-150-215-A6V400_V20.01 DWG FORMAT / V2X / P025,P030 399 KB May 20th 2025
OACIS-DC-P025-P030-300-200-A6V200_V20.01 DWG FORMAT / V2X / P025,P030 399 KB May 20th 2025
OACIS-DC-P025-P030-300-215-A6V400_V20.01 DWG FORMAT / V2X / P025,P030 396 KB May 20th 2025
OACIS-DC-P025-P030-450-200-A6V200_V20.01 DWG FORMAT / V2X / P025,P030 396 KB May 20th 2025
OACIS-DC-P025-P030-450-215-A6V400_V20.01 DWG FORMAT / V2X / P025,P030 391 KB May 20th 2025
OACIS-DC-P025-P030-500-200-A6V200_V20.01 DWG FORMAT / V2X / P025,P030 393 KB May 20th 2025
OACIS-DC-P025-P030-500-215-A6V400_V20.01 DWG FORMAT / V2X / P025,P030 398 KB May 20th 2025
OACIS-DC-P035-P040-300-180-A6V200_V20.01 DWG FORMAT / V2X / P035,P040 501 KB May 20th 2025
OACIS-DC-P050-300-175-A6V200_V20.01 DWG FORMAT / V2X / P050 493 KB May 20th 2025
OACIS-DC-P050-300-195-A6V400_V20.01 DWG FORMAT / V2X / P050 497 KB May 20th 2025
OACIS-DC-P050-450-175-A6V200_V20.01 DWG FORMAT / V2X / P050 489 KB May 20th 2025
OACIS-DC-P050-450-195-A6V400_V20.01 DWG FORMAT / V2X / P050 497 KB May 20th 2025
OACIS-DC-P050-550-175-A6V200_V20.01 DWG FORMAT / V2X / P050 538 KB May 20th 2025
OACIS-DC-P050-550-195-A6V400_V20.01 DWG FORMAT / V2X / P050 700 KB May 20th 2025
OACIS-DC-P060-P070-300-140-A6V200_V20.01 DWG FORMAT / V2X / P060,P070 489 KB May 20th 2025
OACIS-DC-P080-P100-300-150-A6_V20.01 DWG FORMAT / V2X / P080 389 KB May 20th 2025
OACIS-DC-P150-400-125-A6_V20.01 DWG FORMAT / V2X / P150 391 KB May 20th 2025
OACIS-DC-P200-400-125-J4_V20.01 DWG FORMAT / V2X / P200 268 KB May 20th 2025
OACIS-DC-P300-400-95-J4_V20.01 DWG FORMAT / V2X / P300 261 KB May 20th 2025
OACIS-P001-150-200,P002-150-200_V10.21 DWG FORMAT / V1X / P001,P002 626 KB Mar 5th 2025
OACIS-P003-300-200,P005-300-200_V10.21 DWG FORMAT / V1X / P003,P005 491 KB Mar 5th 2025
OACIS-P010,P015,P020,P030-300-200-A6_V10.30 DWG FORMAT / V1X / P010,P015,P020,P030 2 MB Mar 5th 2025
OACIS-P010,P015-500-200-A6_V10.30 DWG FORMAT / V1X / P010,P015 1 MB Mar 5th 2025
OACIS-P035,P040,P050,P060-300-150-A6_V10.30 DWG FORMAT / V1X / P035,P040,P050,P060 501 KB Mar 5th 2025
OACIS-P035,P040,P050-300-150-A6_V10.30 DWG FORMAT / V1X / P035,P040,P050 1 MB Mar 5th 2025
OACIS-P050-350-150-A6V200_V10.30 DWG FORMAT / V1X / P050 755 KB Mar 5th 2025
OACIS-P050-450-150-A6V200_V10.20 DWG FORMAT / V1X / P050 780 KB Mar 5th 2025
OACIS-P060,P070,P080-300-150-A6_V10.20 DWG FORMAT / V1X / P060,P070,P080 1 MB Mar 5th 2025
OACIS-P100-300-150-A6_V10.21 DWG FORMAT / V1X / P100 770 KB Mar 5th 2025
OACIS-P200-400-100,P300-400-080-A6V200_V10.40 DWG FORMAT / V1X / P200,P300 2 MB Mar 5th 2025